Fabric Content Guide
Abr | English |
AB | |
AB | Abaca |
AC | Acetate |
AF | Other Fibers |
AG | Alginate |
AL | Alfa |
BE | Bemberg |
CA | hemp |
CC | Coco |
CE | Cellulosic |
CL | Chlorofibre |
CO | Cotton |
CU | Cupro |
CV | Viscose (Rayon) |
EL | Elasthane |
FL | Fluorofibre |
GL | Glassfiber |
HA | Hair |
HL | Cotton Linen |
JU | Jute |
KE | Kenaf |
KP | Kapok |
LI | Linen |
LU | Lurex |
LW | Lambswool |
MA | Modacrylic |
MO | Modal |
PA | Nylon |
PC | Acrylic |
PE | |
PES | Polyester |
PL | Polyester |
PO | Polynosic |
PP | Polypropil |
PR | Protein |
PU | Polyurethane |
RA | Ramie |
RY | Rayon |
SE | Silk |
SI | Sisal |
TA | Triacetate |
TR | Textile |
VI | Viscose |
WA | Angora |
WB | Beaver |
WK | Camel |
WL | Lama |
WM | Mohair |
WO | Wool |
WP | Alpaca |
WS | Cashmere |
WV | Fleece Wool |